Usage Statistics

Summary Period: February 2022
Generated 2024.04.24 14:08 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 18612
Total Files 70417
Total Pages 48822
Total Visits 91120
Total KBytes 76429
Total Unique Sites 80667
Total Unique URLs 14288
Total Unique Referrers 81477
Total Unique User Agents 20614
. Avg Max
Hits per Hour 29808 93671
Hits per Day 47107 87368
Files per Day 51008 54499
Pages per Day 63475 7269
Sites per Day 35789 75174
Visits per Day 46622 82812
KBytes per Day 69565 48393
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 88666 39.55% 3943 39.96% 4313 44.45% 31767 25.22% 22795 25.27% 34180 33.90%
2 21065 42.73% 36766 45.04% 87314 40.29% 44815 28.89% 55378 31.53% 57731 37.05%
93636 46497 17.72% 34160 45.04% 74302 45.04% 60785 45.04% 15636 45.04% 94915 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90593 9307 3.50% 42022 77960 2.86% 60315 96520 4.52% 41435 675832.63%
1 32309 16608 3.71% 14204 15120 3.36% 86173 62596 4.76% 3785 17939 4.13%
2 85391 37965 4.20% 39004 22156 3.99% 25279 83818 5.41% 77533 83009 6.56%
3 77453 24030 3.75% 17168 51755 3.56% 84814 32804 4.17% 46670 75406 4.74%
4 42111 88692 3.65% 53365 2425 3.43% 85211 94799 4.74% 70007 17520 4.89%
5 197 593 4.50% 11407 84210 4.72% 32639 97579 5.82% 46806 36424 6.41%
6 15518 32196 4.47% 74389 54522 4.30% 54351 99667 5.32% 38339 31884 5.46%
7 82675 15792 6.60% 55913 99842 6.95% 67547 40726 4.99% 32646 14216 6.54%
8 16131 74756 4.19% 2908 69496 3.92% 77180 88119 4.57% 64295 47186 4.64%
9 5638 75701 5.18% 31396 38276 5.47% 73280 78201 4.16% 74699 88797 5.55%
10 10397 49087 4.91% 43318 64748 5.20% 48754 81657 3.70% 96631 31428 3.53%
11 97448 52544 5.31% 31270 64995 5.67% 93270 63915 4.32% 79211 9401 4.85%
12 38670 82118 4.41% 78896 15850 4.39% 70236 43190 4.64% 63036 75873 4.47%
13 18891 94431 4.31% 14149 92170 4.04% 72632 88848 3.95% 80966 83028 3.90%
14 37935 24284 5.77% 47776 86688 6.18% 5940 44406 4.20% 18116 3388 4.23%
15 96950 49385 6.48% 68382 90219 7.68% 13299 47592 3.74% 99619 51969 5.81%
16 29710 78515 3.54% 67819 99945 3.43% 21704 30854 3.81% 75818 40595 3.13%
17 25284 89967 3.44% 32764 97916 3.69% 78815 13730 3.43% 80944 16749 2.90%
18 38013 28719 3.31% 3437 43953 3.54% 73125 21552 3.48% 47340 70074 3.14%
19 70936 15722 3.31% 60292 84235 3.43% 63313 59911 3.81% 36203 93023 3.10%
20 38425 4022 2.81% 92968 60129 2.40% 34875 68785 3.61% 723 60159 2.47%
21 58752 33487 4.11% 58074 37566 4.23% 47216 39017 3.68% 54315 85229 3.33%
22 67735 57751 1.77% 29181 40859 1.18% 79302 76520 2.15% 10933 50237 1.12%
23 92241 71225 2.75% 34471 55554 2.39% 31135 70674 3.00% 48576 69560 2.48%

Top 30 of 74720 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 2969
2 122 0.93% 3314 3.32% 1033
3 80 0.61% 137 0.14% 6973
4 64 0.49% 2873 2.88% 6390
5 58 0.44% 274 0.27% 665
6 42 0.32% 157 0.16% 6682
7 42 0.32% 109 0.11% 9635
8 42 0.32% 77 0.08% 1871
9 42 0.32% 92 0.09% 7542
10 42 0.32% 63 0.06% 205
11 36 0.27% 214 0.21% 4825
12 32 0.24% 212 0.21% 5757
13 28 0.21% 165 0.17% 4984
14 28 0.21% 228 0.23% 5340
15 28 0.21% 148 0.15% 5827
16 24 0.18% 127 0.13% 3996
17 22 0.17% 105 0.11% 3766
18 22 0.17% 171 0.17% 1837
19 21 0.16% 8 0.01% 1937
20 21 0.16% 19 0.02% 3519
21 20 0.15% 97 0.10% 9338
22 20 0.15% 111 0.11% 8697
23 18 0.14% 93 0.09% 3656
24 18 0.14% 70 0.07% 1524
25 18 0.14% 63 0.06% 369
26 18 0.14% 55 0.05% 9832
27 18 0.14% 118 0.12% 1156
28 6 0.05% 15 0.02% 3465
29 6 0.05% 47 0.05% 4459
30 6 0.05% 21 0.02% 5981

Top 10 of 2943 Total URLs By KBytes
# Hits KBytes URL
1 16208 49.64% 99758 74.35% 5379
2 50089 0.93% 9252 3.32% 6940
3 91430 0.96% 95409 0.84% 8237
4 74535 0.34% 88052 0.89% 9173
5 7115 0.45% 43708 0.18% 7830
6 79995 0.45% 66370 0.39% 8247
7 39598 0.39% 36305 0.89% 9741
8 59017 0.39% 93760 0.54% 9211
9 36812 0.99% 27084 0.24% 7389
10 16596 0.95% 19151 0.60% 2014

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 9451
2 122 0.93% 21 4.09% 481
3 36 0.27% 7 1.36% 1428
4 32 0.24% 6 1.17% 7383
5 28 0.21% 5 0.97% 2351
6 18 0.14% 5 0.97% 203
7 28 0.21% 5 0.97% 2238
8 24 0.18% 4 0.78% 1467
9 28 0.21% 3 0.58% 6658
10 22 0.17% 3 0.58% 1352

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 3379
2 122 0.93% 33 6.48% 5469
3 32 0.24% 9 1.77% 5482
4 36 0.27% 8 1.57% 2674
5 18 0.14% 7 1.38% 6517
6 18 0.14% 6 1.18% 5345
7 28 0.21% 5 0.98% 1266
8 24 0.18% 5 0.98% 9397
9 28 0.21% 5 0.98% 4552
10 28 0.21% 4 0.79% 8052

Top 15 of 6902 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
31 82 0.01% 90 0.00% 54 0.00% Generic TLD (info)
20 25 0.01% 5 0.00% 31 0.00% Thailand

74

1
Top 51 of 175 Total Referrers
# Hits Referrer
1 62 0.44% http://jmt17.google.de/url?q=http://drive.sandbox.google.com/url?sa=i&url=http://hdorg2.ru/article?today-91177369
2 60 0.68% https://image.google.ga/url?sa=t&url=http://maps.google.com.co/url?q=http://hdorg2.ru/article?today-25411540
3 7 0.54% https://toolbarqueries.google.com.py/url?q=/https://image.google.co.zm/url?q=http://hdorg2.ru/article?today-87164171
4 58 0.88% http://www.google.je/url?sa=t&url=https://images.google.com.pr/url?q=http://hdorg2.ru/article?today-91409906
4 21 0.80% http://maps.google.at/url?q=http://www.google.co.nz/url?q=http://hdorg2.ru/article?today-23001271
6 43 0.57% https://image.google.iq/url?q=http://map.google.com.om/url?q=http://hdorg2.ru/article?today-73836469
7 76 0.10% http://images.google.cat/url?sa=t&url=https://www.google.rs/url?q=http://hdorg2.ru/article?today-01666218
8 74 0.63% https://www.sandbox.google.co.in/url?sa=t&url=http://local.google.com.sv/url?q=http://hdorg2.ru/article?today-35833736
9 48 0.29% http://alt1.toolbarqueries.google.co.ma/url?q=http://need.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-07594558
10 89 0.68% http://www.google.com.sl/url?q=http://jmt17.google.com.ni/url?q=http://hdorg2.ru/article?today-27341794
11 62 0.78% http://maps.google.mu/url?q=https://images.google.rw/url?q=http://hdorg2.ru/article?today-15863011
12 1 0.48% https://clients1.google.com.pr/url?q=j&source=web&rct=j&url=http://images.google.jo/url?q=http://hdorg2.ru/article?today-15719754
13 22 0.17% http://toolbarqueries.google.com.eg/url?q=https://maps.google.ru/url?q=http://hdorg2.ru/article?today-11053998
14 98 0.41% http://cse.google.com.kw/url?sa=i&url=http://www.google.co.cr/url?q=http://hdorg2.ru/article?today-74057023
15 92 0.31% http://maps.google.co.jp/url?q=http://image.google.ng/url?q=http://hdorg2.ru/article?today-40926350
16 1 0.67% https://toolbarqueries.google.dz/url?q=https://image.google.com.ng/url?q=http://hdorg2.ru/article?today-97335028
17 24 0.66% http://alt1.toolbarqueries.google.co.jp/url?q=http://low.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-42753018
18 2 0.86% http://images.google.com/url?q=http://maps.google.com.do/url?q=http://hdorg2.ru/article?today-81140530
29 28 0.17% http://maps.google.tg/url?q=https://toolbarqueries.google.co.in/url?sa=i&url=http://hdorg2.ru/article?today-71857072
20 34 0.87% https://maps.google.co.nz/url?rct=t&sa=t&url=http://image.google.com.iq/url?q=http://hdorg2.ru/article?today-23780680
21 95 0.59% http://clients1.google.com.pe/url?q=http://map.google.com.jm/url?q=http://hdorg2.ru/article?today-25113512
22 64 0.44% http://maps.google.com.mx/url?q=http://alt1.toolbarqueries.google.com.mm/url?q=http://hdorg2.ru/article?today-45472251
23 8 0.46% http://map.google.co.zm/url?q=http://maps.google.tn/url?q=http://hdorg2.ru/article?today-08204847
24 39 0.83% https://images.google.com.cu/url?sa=i&url=http://images.google.co.in/url?sa=t&url=http://hdorg2.ru/article?today-42695768
25 1 0.88% http://images.google.co.ck/url?q=http://image.google.co.id/url?q=http://hdorg2.ru/article?today-09355612
26 4 0.90% http://cse.google.sm/url?sa=i&url=https://image.google.ie/url?q=http://hdorg2.ru/article?today-58742084
27 52 0.69% https://www2.sandbox.google.no/url?sa=i&url=https://images.google.com.bn/url?sa=t&url=http://hdorg2.ru/article?today-10809769
28 66 0.57% https://toolbarqueries.google.mn/url?q=http://alt1.toolbarqueries.google.at/url?q=http://hdorg2.ru/article?today-58966463
29 9 0.67% https://image.google.vu/url?rct=t&sa=t&url=http://experience.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-47519639
30 87 0.10% https://image.google.com.ag/url?sa=j&url=http://clients1.google.lu/url?q=http://hdorg2.ru/article?today-43151882
31 87 0.88% http://jmt17.google.de/url?q=http://hdorg2.ru/article?today-91177369
32 64 0.20% https://image.google.vu/url?rct=t&sa=t&url=http://experience.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-47519639
33 50 0.69% https://toolbarqueries.google.com.py/url?q=/http://hdorg2.ru/article?today-87164171
34 96 0.79% http://www.google.je/url?sa=t&url=http://hdorg2.ru/article?today-91409906
35 74 0.37% http://maps.google.at/url?q=http://hdorg2.ru/article?today-23001271
36 64 0.72% https://image.google.iq/url?q=http://hdorg2.ru/article?today-73836469
37 85 0.35% http://images.google.cat/url?sa=t&url=http://hdorg2.ru/article?today-01666218
38 8 0.94% https://www.sandbox.google.co.in/url?sa=t&url=http://hdorg2.ru/article?today-35833736
39 69 0.52% http://alt1.toolbarqueries.google.co.ma/url?q=http://hdorg2.ru/article?today-07594558
40 75 0.72% http://www.google.com.sl/url?q=http://hdorg2.ru/article?today-27341794
41 34 0.81% http://maps.google.mu/url?q=http://hdorg2.ru/article?today-15863011
42 59 0.87% https://clients1.google.com.pr/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-15719754
43 45 0.32% http://toolbarqueries.google.com.eg/url?q=http://hdorg2.ru/article?today-11053998
44 39 0.57% http://cse.google.com.kw/url?sa=i&url=http://hdorg2.ru/article?today-74057023
45 88 0.32% http://maps.google.co.jp/url?q=http://hdorg2.ru/article?today-40926350
46 54 0.78% https://toolbarqueries.google.dz/url?q=http://hdorg2.ru/article?today-97335028
47 13 0.25% http://alt1.toolbarqueries.google.co.jp/url?q=http://hdorg2.ru/article?today-42753018
48 88 0.66% http://images.google.com/url?q=http://hdorg2.ru/article?today-81140530
49 83 0.86% http://maps.google.tg/url?q=http://hdorg2.ru/article?today-71857072
50 41 0.61% https://maps.google.co.nz/url?rct=t&sa=t&url=http://hdorg2.ru/article?today-23780680
51 16 0.14% http://http://drive.sandbox.google.com/url?sa=i&url=http://hdorg2.ru/article?today-91177369

119, 3462, 160, 7041, 1596, 2935, 9390, 4082, 4277, 66, 7940, 756, 187, 8327, 791, 8620, 2049, 396, 250, 9279, 2367, 2064, 7606, 6457, 2779, 3809, 8357, 4965, 3799, 4479, 2076, 5499, 5178, 6332, 3331, 7272, 7825, 7453, 5481, 7312, 431, 8978, 5684, 7330, 7232, 4073, 4906, 3432, 5465, 5510, 5375, 4492, 2116, 8629, 5853, 5856, 7061, 5070, 8774, 2227, 4207, 5314, 5870, 9195, 8509, 130, 7485


Generated by Webalizer Version 2.23